cisco access list for serial port
access-list 103 deny tcp any any eq 135
access-list 103 deny udp any any eq 135
access-list 103 deny udp any any eq netbios-ns
access-list
Product Features 25KHz/12.5KHz Switchable Channel Step: 2.5/5/6.25/10/12.5/25KHz Frequency Range: 136-174 / 400-480MHz 128 Channels 50 CTCSS and 104 CDCSS Dual-Band Display, Dual Freq. Display,
And that was not about the backlight issue, yes, mine has that too, but I was accepting it.
I loved this device as my reading device, I loved it so much till I could not accept the only f
Tech Hobbies Blog
- cisco access list for serial port
- Baofeng UV-5RA compared to coca cola can
- The only reason I was returning my Kindle Paperwhite.
- RJ45 pin connector diagram and assignment
- Golf Ball Retriever Antenna
- DIY 1W stereo audio amplifier on USB.
- Inside every A23 (23AE) battery is 8 LR932
- Pria yang Lompat dari Menara BCA Berusia 40-an Tahun, Lompat dari Lantai 56 | 9 October 2014
- detikcom - Myanmar Perpanjang Penahanan Suu Kyi Hingga 6 Bulan | 28 November 2005
- Boediono Minta Masyarakat Jangan Terlena dengan Sumber Daya Alam | 11 February 2013
- detikSport : Situs Warta Era Digital | Fergie Tak Ingin Kenangan Pahit Berulang | 27 August 2008
Other News on Sabtu, 25 Juli 2020
GeekBench
BlogMeter 1.01
Forum Views () Forum Replies ()
Jakarta - Berikut ini daftar klasemen sementara babak kualifikasi Piala Dunia 2010 zona Eropa setelah dilangsungkannya 21 pertandingan, Sabtu (5/9/2009) malam sampai Minggu dinihari WIB:
(main-menang-seri-kalah-gol-gol-poin)
Grup 1
1. Denmark 7 5 2 0 14-3 17
2. Hongaria 7 4 1 2 9-4 13
3. Swedia 7 3 3 1 8-3 12
4. Portugal 7 2 4 1 9-5 10
5. Albania 8 1 3 4 4-8 6
6. Malta 8 0 1 7 0-21 1
Grup 2
1. Swiss 7 5 1 1 13-6 16
2. Yunani 7 4 1 2 12-6 13
3. Latvia 7 4 1 2 11-6 13
4. Israel 7 2 3 2 10-9 9
5. Luxembourg 7 1 2 4 3-13 5
6. Moldova 7 0 2 5 2-11 2
Grup 3
1. Slovakia 7 5 1 1 19-8 16
2. Irlandia Utara 8 4 2 2 13-7 14
3. Poland ia 7 3 2 2 19-8 11
4. Slovenia 7 3 2 2 10-4 11
5. Republik Ceko 7 2 3 2 8-6 9
6. San Marino 8 0 0 8 1-37 0
Grup 4
1. Jerman 7 6 1 0 20-4 19
2. Rusia 7 6 0 1 15-3 18
3. Finlandia 7 4 1 2 10-11 13
4. Wales 7 3 0 4 5-7 9
5. Azerbaijan 7 0 1 6 1-9 1
6. Liechtenstein 7 0 1 6 1-18 1
Grup 5
1. Spanyol 7 7 0 0 18-2 21
2. Bosnia 7 5 0 2 20-7 15
3. Turki 7 3 2 2 10-7 11
4. Belgia 7 2 1 4 10-16 7
5. Estonia 7 1 2 4 7-19 5
6. Armenia 7 0 1 6 3-17 1
Grup 6
1. Inggris 7 7 0 0 26-4 21
2. Kroasia 8 5 2 1 16-7 17
3. Ukraina 7 4 2 1 14-6 14
4. Belarusia 7 3 0 4 15-11 9
5. Kazakhstan 7 1 0 6 7-22 3
6. Andorra 8 0 0 8 2-30 0
Grup 7
1. Serbia 7 6 0 1 15-5 18
2. Prancis 7 4 2 1 9-7 14
3. Austria 7 3 1 3 10-10 10
4. Lithuania 7 3 0 4 6-6 9
5. Ruomania 7 2 2 3 8-11 8
6. Kepulauan Faroe 7 0 1 6 2-11 1
Grup 8
1. Italia 7 5 2 0 11-3 17
2. Irlandia 8 4 4 0 10-6 16
3. Bulgaria 7 2 5 0 10-5 11
4. Siprus 7 1 2 4 7-11 5
5. Montenegro 7 0 4 3 6-12 4
6. Georgia 8 0 3 5 4-11 3
Grup 9
1. *Belanda 7 7 0 0 16-2 21
2. Skotlandia 7 3 1 3 6-10 10
3. Norwegia 7 1 4 2 7-6 7
4. Macedonia 7 2 1 4 4-9 7
5. Islandia 8 1 2 5 7-13 5
( a2s / arp )
Tetap update informasi di manapun dengan http://m.
Baca Selengkapnya di site situs warta era digital | Klasemen Zona Eropa , atau bila sudah menghilang, bisa baca di cache server kami.
Berita Acak dari arsip :